Accueil
Calendrier lunaire 2008
Janvier

8 janvier 2008 à 11h36m UTC
15 janvier 2008 à 19h45m UTC
22 janvier 2008 à 13h34m UTC
30 janvier 2008 à 05h02m UTC







Février

7 février 2008 à 03h44m UTC
14 février 2008 à 03h33m UTC
21 février 2008 à 03h29m UTC
29 février 2008 à 02h19m UTC







Mars

7 mars 2008 à 17h14m UTC
14 mars 2008 à 10h45m UTC
21 mars 2008 à 18h39m UTC
29 mars 2008 à 21h48m UTC


Passage à l’heure d’été : 30 mars 2008 (TL devient = TU+2)







Avril

6 avril 2008 à 03h55m UTC
12 avril 2008 à 18h31m UTC
20 avril 2008 à 10h24m UTC
28 avril 2008 à 14h13m UTC







Mai

5 mai 2008 à 12h18m UTC
12 mai 2008 à 03h46m UTC
20 mai 2008 à 02h11m UTC
28 mai 2008 à 02h57m UTC







Juin

3 juin 2008 à 19h23m UTC
10 juin 2008 à 15h02m UTC
18 juin 2008 à 17h30m UTC
26 juin 2008 à 12h10m UTC







Juillet

3 juillet 2008 à 02h19m UTC
10 juillet 2008 à 04h34m UTC
18 juillet 2008 à 07h59m UTC
25 juillet 2008 à 18h42m UTC







Août

1 août 2008 à 10h13m UTC
8 août 2008 à 20h20m UTC
16 août 2008 à 21h17m UTC
23 août 2008 à 23h50m UTC
30 août 2008 à 19h58m UTC









Septembre

7 septembre 2008 à 14h04m UTC
15 septembre 2008 à 09h14m UTC
22 septembre 2008 à 05h05m UTC
29 septembre 2008 à 08h12m UTC







Octobre

7 octobre 2008 à 09h05m UTC
14 octobre 2008 à 20h03m UTC
21 octobre 2008 à 11h56m UTC


Passage à l’heure d’hiver : 26 octobre 2007 (TL devient = TU+1)


28 octobre 2008 à 23h14m UTC







Novembre

6 novembre 2008 à 04h04m UTC
13 novembre 2008 à 06h18m UTC
19 novembre 2008 à 21h32m UTC
27 novembre 2008 à 16h55m UTC





Décembre

5 décembre 2008 à 21h25m UTC
12 décembre 2008 à 16h38m UTC
19 décembre 2008 à 10h30m UTC
27 décembre 2008 à 12h22m UTC




Quelques rappels :
en été : TL = TU +2
en hiver : TL = TU +1
Passage à l’heure d’été : 30 mars 2008 (à 2 heures du matin il sera 3 heures)
Passage à l’heure d’hiver : 26 octobre 2007 (à 3 heures du matin il sera 2 heures)